VNSGU BBA QUESTION PAPERS
BBA | Question Papers | Syllabus | Notes |
VNSGU UNIVERSITY BBA SEMESTER SYSTEM QUESTION PAPERS AND SYLLABUS
|
|||
1 Sem | Question Papers |
|
|
2 Sem | Question Papers |
|
|
3 Sem | Question Papers |
|
|
4 Sem | Question Papers |
|
|
5 Sem | Question Papers |
|
|
6 Sem | Question Papers |
|
|
VNSGU UNIVERSITY BBA EXTERNAL YEARLY SYSTEM QUESTION PAPERS AND SYLLABUS
|
|||
1 YEAR | Question Papers |
|
|
2 YEAR | Question Papers |
|
|
3 YEAR | Question Papers |
|
|
Year | VNSGU BBA 1 Sem Question Papers | Top |
2020 | ||
2019 | BBA-1-SEM-COMMUNICATION-AND-SOFT-SKILLS-1-2019 BBA-1-SEM-COMMUNICATION-SKILLS-1-2019 BBA-1-SEM-COMPUTER-APPLICATION-1-2019 BBA-1-SEM-ELEMENTS-OF-ECONOMICS-1-2019 BBA-1-SEM-FINANCIAL-ACCOUNTING-1-2019 BBA-1-SEM-MANAGERIAL-ECONOMICS-1-2019 BBA-1-SEM-PRINCIPLES-OF-MANAGEMENT-1-NEW-2019 BBA-1-SEM-QUANTITATIVE-METHODS-1-2019
|
|
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Old |
Year | VNSGU BBA 3 Sem Question Papers | Top |
2020 | ||
2019 | BBA-3-SEM-COMPUTER-APPLICATIONS-4-2019 BBA-3-SEM-FINANCIAL-MANAGEMENT-1-2019 BBA-3-SEM-HUMAN-RESOURCE-MANAGEMENT-1-2019 BBA-3-SEM-MANAGEMENT-ACCOUNTING-1-2019 BBA-3-SEM-MARKETING-MANAGEMENT-1-2019 BBA-3-SEM-ORGANISATION-BEHAVIOUR-1-2019 BBA-3-SEM-PRODUCTION-MANAGEMENT-1-2019 BBA-3-SEM-QUANTITATIVE-METHODS-3-2019 BBA-3-SEM-QUANTITATIVE-METHODS-4-2019 |
|
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
Old |
Year | VNSGU BBA 1 YEAR Question Papers | Top |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
OLD |
Year | VNSGU BBA 2 YEAR Question Papers | Top |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
OLD |
Year | VNSGU BBA 3 YEAR Question Papers | Top |
2020 | ||
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
OLD |